SICK西克
C40E-1503CA010產(chǎn)品詳細(xì)信息:
receiver | |||||||||||||||||||||||||||
Type | C40E-1503CA010 | ||||||||||||||||||||||||||
Part No. | 1018652 | ||||||||||||||||||||||||||
sender | |||||||||||||||||||||||||||
Type | C40S-1503CA010 | ||||||||||||||||||||||||||
Part No. | 1018651 | ||||||||||||||||||||||||||
At a glance
Your benefits
|
Functions-Sender | |||
Beam coding: | |||
Reduced resolution: | - | ||
Configuration method: | PC with CDS (Configuration and Diagnostic Software) | ||
Extension connection: | - | ||
PSDI mode with: | UE402 | ||
Safe SICK device communication via EFI/SDL: |
Functions-Receiver | |||
Restart interlock: | |||
Restart interlock (delivery status): | external | ||
External device monitoring (EDM): | |||
External device monitoring (delivery status): | deactivated | ||
Beam coding: | |||
Beam coding (delivery status): | non-coded | ||
Reduced resolution: | - | ||
Bypass (with UE402): | |||
Emergency stop / bypass at extension connection: | - | ||
Operating mode switching (with UE402): | |||
PSDI mode with: | UE402 | ||
Muting with: | Flexi Classic | ||
Configuration method: | PC with CDS (Configuration and Diagnostic Software) | ||
Extension connection: | - | ||
Safe SICK device communication via EFI/SDL: |
Technical Data-Sender | |||
Protective field height: | 1,500 mm | ||
Resolution: | 30 mm | ||
Housing length: | 1,632 mm | ||
Housing cross-section: | 48 mm x 40 mm | ||
Type: | Type 4 (IEC 61496) | ||
Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) | ||
Category: | category 4 (EN ISO 13849) | ||
Performance level: | PL e (EN ISO 13849) | ||
PFHd: | 1.5 * 1E-08 | ||
TM (mission time): | 20 a | ||
Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
Connection type: | Hirschmann plug M26 x 11 + FE, straight | ||
Connection type configuration connection: | M8 x 4 | ||
Maximum connection cable cross-section: | 0.75 mm2 | ||
Wave length: | 950 nm | ||
Protection class: | III (EN 50178) | ||
Enclosure rating: | IP 65 (EN 60529) | ||
Ambient operating temperature: | 0 °C ... 55 °C | ||
Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
Oscillation frequency from ... to: | 10 Hz ... 55 Hz | ||
Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) | ||
Weight: | 3,110 g |
Technical Data-Receiver | |||
Protective field height: | 1,500 mm | ||
Resolution: | 30 mm | ||
Scanning range from ... to: | 0 m ... 19 m | ||
Scanning range from ... to (delivery status): | 0 m ... 6 m | ||
Housing length: | 1,632 mm | ||
Housing cross-section: | 48 mm x 40 mm | ||
Type: | Type 4 (IEC 61496) | ||
Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) | ||
Category: | category 4 (EN ISO 13849) | ||
Performance level: | PL e (EN ISO 13849) | ||
PFHd: | 1.5 * 1E-08 | ||
TM (mission time): | 20 a | ||
Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
Response time without beam coding: | ≤ 14 ms | ||
Response time with beam coding: | ≤ 24 ms | ||
Maximum switching current: | 500 mA | ||
Wave length: | 950 nm | ||
Connection type: | Hirschmann plug M26 x 11 + FE, straight | ||
Connection type configuration connection: | M8 x 4 | ||
Maximum connection cable cross-section: | 0.75 mm2 | ||
Protection class: | III (EN 50178) | ||
Enclosure rating: | IP 65 (EN 60529) | ||
Ambient operating temperature: | 0 °C ... 55 °C | ||
Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
Oscillation frequency from ... to: | 10 Hz ... 55 Hz | ||
Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) | ||
Weight: | 3,140 g |
- 上一產(chǎn)品:UE48-2OS2D2安全繼電器
- 下一產(chǎn)品:C40E-1003CB010安全光幕(C40S-1003CA010)